<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeadlineNews.Com &#187; Investing</title>
	<atom:link href="http://www.deadlinenews.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deadlinenews.com</link>
	<description>News that really hits home!</description>
	<lastBuildDate>Wed, 16 May 2012 13:00:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Investors: Let&#8217;s get this party started</title>
		<link>http://www.deadlinenews.com/2012/04/08/investors-lets-get-this-party-started/</link>
		<comments>http://www.deadlinenews.com/2012/04/08/investors-lets-get-this-party-started/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 13:00:44 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Boom | Bust]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[distressed]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[rental]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=8824</guid>
		<description><![CDATA[If you think investors are charging the housing recovery, you ain&#8217;t seen nothing yet. Investors, hand picking individual properties, working in groups, buying in bulk and smacking down all-cash like they won the Mega Millions Lottery, snatched up properties last [...]]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/04/08/investors-lets-get-this-party-started/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vacation homes reemerge as hot investment properties</title>
		<link>http://www.deadlinenews.com/2012/04/03/vacation-homes-reemerge-as-hot-investment-properties/</link>
		<comments>http://www.deadlinenews.com/2012/04/03/vacation-homes-reemerge-as-hot-investment-properties/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:00:53 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Second Homes]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[vacation property]]></category>
		<category><![CDATA[vacation rental]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=8719</guid>
		<description><![CDATA[Join a real estate investment group and pool your money. Tap retirement money. Get a second job. Get a third job. Just do what it takes. If you&#8217;ve ever considered purchasing a second home for fun, retirement or as a [...]]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/04/03/vacation-homes-reemerge-as-hot-investment-properties/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Investors fueling housing recovery, first-time buyers back off</title>
		<link>http://www.deadlinenews.com/2012/04/02/investors-fueling-housing-recovery-first-time-buyers-back-off/</link>
		<comments>http://www.deadlinenews.com/2012/04/02/investors-fueling-housing-recovery-first-time-buyers-back-off/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:00:31 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[distressed]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=8694</guid>
		<description><![CDATA[More cash rich investors, with a growing penchant for short sales, are energizing the housing market. All-cash sales rose to 33 percent of transactions in February from 31 percent in January; they were 33 percent in February 2011. Investors account [...]]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/04/02/investors-fueling-housing-recovery-first-time-buyers-back-off/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Invest in Leap Year&#8217;s extra day</title>
		<link>http://www.deadlinenews.com/2012/02/28/invest-in-leap-years-extra-day/</link>
		<comments>http://www.deadlinenews.com/2012/02/28/invest-in-leap-years-extra-day/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 20:00:30 +0000</pubDate>
		<dc:creator>Special Report</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[consumer advocate]]></category>
		<category><![CDATA[save money]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=7904</guid>
		<description><![CDATA[NATIONAL FOUNDATION FOR CREDIT COUNSELING (NFCC) &#8211; Advice to invest that once-every-four-years-extra-day in getting your financial house in order is another classic &#8220;why-didn&#8217;t-I-think-of-that&#8221; moment from a credit counseling agency out to help you become more financially responsible. So pay attention. [...]]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/02/28/invest-in-leap-years-extra-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curb appeal for rental properties</title>
		<link>http://www.deadlinenews.com/2012/02/26/curb-appeal-for-rental-properties/</link>
		<comments>http://www.deadlinenews.com/2012/02/26/curb-appeal-for-rental-properties/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 14:00:33 +0000</pubDate>
		<dc:creator>Ashley M. Halligan</dc:creator>
				<category><![CDATA[Exterior]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Realty Professionals]]></category>
		<category><![CDATA[Tenant | Landlord]]></category>
		<category><![CDATA[curb appeal]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[rental]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=7827</guid>
		<description><![CDATA[When it comes to common-knowledge approaches to curb appeal, first impressions are lasting impressions, and property managers can build on that axiom to boost love-at-first-sight interest in rental properties. ]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/02/26/curb-appeal-for-rental-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate investors offer big pay off, if you can keep up</title>
		<link>http://www.deadlinenews.com/2012/02/03/real-estate-investors-offer-big-pay-off-if-you-can-keep-up/</link>
		<comments>http://www.deadlinenews.com/2012/02/03/real-estate-investors-offer-big-pay-off-if-you-can-keep-up/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:00:17 +0000</pubDate>
		<dc:creator>Special Report</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Realty Professionals]]></category>
		<category><![CDATA[distressed]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=7373</guid>
		<description><![CDATA[Today's Silicon Valley real estate investor isn't necessarily a high roller, but more often a working stiff with a small-business, who is tapping existing non-real estate investments to cash in on affordable real estate properties to flip or rent. Real estate agents? Bring your A-game.]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/02/03/real-estate-investors-offer-big-pay-off-if-you-can-keep-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal, financial investment returns make short-term rentals ever more popular</title>
		<link>http://www.deadlinenews.com/2012/01/27/personal-financial-investment-returns-make-short-term-rentals-ever-more-popular/</link>
		<comments>http://www.deadlinenews.com/2012/01/27/personal-financial-investment-returns-make-short-term-rentals-ever-more-popular/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:00:03 +0000</pubDate>
		<dc:creator>Ashley M. Halligan</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Second Homes]]></category>
		<category><![CDATA[Tenant | Landlord]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[vacation property]]></category>
		<category><![CDATA[vacation rental]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=7064</guid>
		<description><![CDATA[ASHLEY HALLIGAN &#8211; The short-term rental market &#8211; largely seconds homes and vacation rentals &#8211; is alive and well, thanks largely to online portals thrusting this unique form of accommodations into the limelight. The risks associated with short term rental [...]]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/01/27/personal-financial-investment-returns-make-short-term-rentals-ever-more-popular/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>FHA acknowledges investors&#8217; housing recovery role, extends anti-flipping waiver thrice</title>
		<link>http://www.deadlinenews.com/2012/01/04/fha-acknowledges-investors-housing-recovery-role-extends-anti-flipping-waiver-thrice/</link>
		<comments>http://www.deadlinenews.com/2012/01/04/fha-acknowledges-investors-housing-recovery-role-extends-anti-flipping-waiver-thrice/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:00:59 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[distressed]]></category>
		<category><![CDATA[federal agency]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[investor]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=6839</guid>
		<description><![CDATA[To help keep foreclosures moving through the distressed property pipeline, the Federal Housing Administration (FHA) has again made it easier for investors or others to &#8220;flip&#8221; properties. With certain restrictions, investors can continue to enjoy an FHA waiver on an [...]]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/01/04/fha-acknowledges-investors-housing-recovery-role-extends-anti-flipping-waiver-thrice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Goats and golden geese, investors contribute to crashes, recoveries</title>
		<link>http://www.deadlinenews.com/2011/12/28/goats-and-golden-geese-investors-contribute-to-crashes-recoveries/</link>
		<comments>http://www.deadlinenews.com/2011/12/28/goats-and-golden-geese-investors-contribute-to-crashes-recoveries/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 14:00:23 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Boom | Bust]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[housing recovery]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[mortgage meltdown]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=6759</guid>
		<description><![CDATA[Investors get it coming and going. They are speculating sinners after markets crash, but saintly saviors when demand for good times are here again. To wit. The Federal Reserve Bank of New York&#8217;s recent study &#8220;Real Estate Investors, the Leverage [...]]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2011/12/28/goats-and-golden-geese-investors-contribute-to-crashes-recoveries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Underwater homeowners renting out to move up, over or down</title>
		<link>http://www.deadlinenews.com/2011/12/26/underwater-homeowners-renting-out-to-move-up-over-or-down/</link>
		<comments>http://www.deadlinenews.com/2011/12/26/underwater-homeowners-renting-out-to-move-up-over-or-down/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 14:00:38 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Boom | Bust]]></category>
		<category><![CDATA[Buy | Sell]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Tenant | Landlord]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[buy vs rent]]></category>
		<category><![CDATA[rent vs buy]]></category>
		<category><![CDATA[underwater]]></category>
		<category><![CDATA[vacation rental]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=6747</guid>
		<description><![CDATA[&#8226; Silicon Valley&#8217;s Julie Larsen Wyss, a broker associate with Intero Real Estate Services, recently met a couple who wanted to buy one of her listings, but had an existing, slightly underwater home they didn&#8217;t want to sell because of [...]]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2011/12/26/underwater-homeowners-renting-out-to-move-up-over-or-down/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

