<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeadlineNews.Com &#187; Issues</title>
	<atom:link href="http://www.deadlinenews.com/category/issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deadlinenews.com</link>
	<description>News that really hits home!</description>
	<lastBuildDate>Mon, 20 May 2013 02:50:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>DeadlineNews.Com&#8217;s offsite National Mortgage Settlement coverage</title>
		<link>http://www.deadlinenews.com/2013/05/19/deadlinenews-coms-offsite-national-mortgage-settlement-coverage/</link>
		<comments>http://www.deadlinenews.com/2013/05/19/deadlinenews-coms-offsite-national-mortgage-settlement-coverage/#comments</comments>
		<pubDate>Mon, 20 May 2013 02:50:02 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Boom | Bust]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[housing recovery]]></category>
		<category><![CDATA[mortgage lender]]></category>
		<category><![CDATA[National Mortgage Settlement]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[toxic mortgage]]></category>
		<category><![CDATA[underwater]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=16181</guid>
		<description><![CDATA[<p>DeadlineNews.Com offers a one-stop spot for National Mortgage Settlement news that really hits home.</p><p>The post <a href="http://www.deadlinenews.com/2013/05/19/deadlinenews-coms-offsite-national-mortgage-settlement-coverage/">DeadlineNews.Com&#8217;s offsite National Mortgage Settlement coverage</a> appeared first on <a href="http://www.deadlinenews.com">DeadlineNews.Com</a>.</p>]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2013/05/19/deadlinenews-coms-offsite-national-mortgage-settlement-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage reform targets foreclosure abuse, mortgage servicing failures</title>
		<link>http://www.deadlinenews.com/2013/05/17/mortgage-reform-targets-foreclosure-abuse-mortgage-servicing-failures/</link>
		<comments>http://www.deadlinenews.com/2013/05/17/mortgage-reform-targets-foreclosure-abuse-mortgage-servicing-failures/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:00:11 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Consumer Financial Protection Bureau]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[federal agency]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[mortgage lender]]></category>
		<category><![CDATA[mortgage reform]]></category>
		<category><![CDATA[regulations]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=16143</guid>
		<description><![CDATA[<p>Foreclosure abuse prevention and mortgage servicing failures are the targets of a  major set of new provisions in the Consumer Financial Protection Bureau's overhaul of mortgage regulations.</p><p>The post <a href="http://www.deadlinenews.com/2013/05/17/mortgage-reform-targets-foreclosure-abuse-mortgage-servicing-failures/">Mortgage reform targets foreclosure abuse, mortgage servicing failures</a> appeared first on <a href="http://www.deadlinenews.com">DeadlineNews.Com</a>.</p>]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2013/05/17/mortgage-reform-targets-foreclosure-abuse-mortgage-servicing-failures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smooth moves prevent identity theft</title>
		<link>http://www.deadlinenews.com/2013/05/12/smooth-moves-prevent-identity-theft/</link>
		<comments>http://www.deadlinenews.com/2013/05/12/smooth-moves-prevent-identity-theft/#comments</comments>
		<pubDate>Sun, 12 May 2013 13:00:17 +0000</pubDate>
		<dc:creator>Special Report</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[ID theft]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=16042</guid>
		<description><![CDATA[<p>Moving can be an overwhelming and distracting experience that creates opportunities for enterprising criminals to steal your identity.</p><p>The post <a href="http://www.deadlinenews.com/2013/05/12/smooth-moves-prevent-identity-theft/">Smooth moves prevent identity theft</a> appeared first on <a href="http://www.deadlinenews.com">DeadlineNews.Com</a>.</p>]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2013/05/12/smooth-moves-prevent-identity-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cluttering up the American Dream</title>
		<link>http://www.deadlinenews.com/2013/04/29/cluttering-up-the-american-dream/</link>
		<comments>http://www.deadlinenews.com/2013/04/29/cluttering-up-the-american-dream/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:00:39 +0000</pubDate>
		<dc:creator>Special Report</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[Interior]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=15763</guid>
		<description><![CDATA[<p>A rigorously documented book paints a troubling picture about the American culture of clutter: costly but unused "master suites"; children who rarely go outside; stacks and stacks of clutter; entire walls devoted to displays of Barbie dolls and Beanie Babies; garages so packed with household overflow that cars have to be parked on the street.</p><p>The post <a href="http://www.deadlinenews.com/2013/04/29/cluttering-up-the-american-dream/">Cluttering up the American Dream</a> appeared first on <a href="http://www.deadlinenews.com">DeadlineNews.Com</a>.</p>]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2013/04/29/cluttering-up-the-american-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the residential real estate inventory shortgage real?</title>
		<link>http://www.deadlinenews.com/2013/04/27/is-the-residential-real-estate-inventory-shortgage-real/</link>
		<comments>http://www.deadlinenews.com/2013/04/27/is-the-residential-real-estate-inventory-shortgage-real/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 13:00:43 +0000</pubDate>
		<dc:creator>Peter G. Miller</dc:creator>
				<category><![CDATA[Boom | Bust]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[distressed]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[housing recovery]]></category>
		<category><![CDATA[National Mortgage Settlement]]></category>
		<category><![CDATA[reo]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=15720</guid>
		<description><![CDATA[<p>A steady stream of claims that the real estate marketplace somehow has an inventory shortage can't be true when, at the same time, there is an annual increase in the number of distressed properties for sale, properties typically sold at a discount.</p><p>The post <a href="http://www.deadlinenews.com/2013/04/27/is-the-residential-real-estate-inventory-shortgage-real/">Is the residential real estate inventory shortgage real?</a> appeared first on <a href="http://www.deadlinenews.com">DeadlineNews.Com</a>.</p>]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2013/04/27/is-the-residential-real-estate-inventory-shortgage-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-timers, existing homeowners driving the housing recovery</title>
		<link>http://www.deadlinenews.com/2013/04/26/first-timers-existing-homeowners-driving-the-housing-recovery/</link>
		<comments>http://www.deadlinenews.com/2013/04/26/first-timers-existing-homeowners-driving-the-housing-recovery/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 13:00:59 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Boom | Bust]]></category>
		<category><![CDATA[Buy | Sell]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[distressed]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[housing recovery]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=15797</guid>
		<description><![CDATA[<p>Investors are officially no longer the big kids on the block as existing homeowners and first-timers whittle away at low housing inventories. The housing recovery also comes with homes that take less time to sell, amounts paid over the asking price that are rising and homes that are flying off the shelves. </p><p>The post <a href="http://www.deadlinenews.com/2013/04/26/first-timers-existing-homeowners-driving-the-housing-recovery/">First-timers, existing homeowners driving the housing recovery</a> appeared first on <a href="http://www.deadlinenews.com">DeadlineNews.Com</a>.</p>]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2013/04/26/first-timers-existing-homeowners-driving-the-housing-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who will get the real mortgage crisis profits?</title>
		<link>http://www.deadlinenews.com/2013/04/26/who-will-get-the-real-mortgage-crisis-profits/</link>
		<comments>http://www.deadlinenews.com/2013/04/26/who-will-get-the-real-mortgage-crisis-profits/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 13:00:03 +0000</pubDate>
		<dc:creator>Peter G. Miller</dc:creator>
				<category><![CDATA[Boom | Bust]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[housing recovery]]></category>
		<category><![CDATA[mortgage reform]]></category>
		<category><![CDATA[regulations]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=15719</guid>
		<description><![CDATA[<p>The stock market has reached new highs, home sales are soaring and interest rates are in near record lows, but with weak employment gains and declining household incomes much of the public thinks the economic recovery is a myth.</p><p>The post <a href="http://www.deadlinenews.com/2013/04/26/who-will-get-the-real-mortgage-crisis-profits/">Who will get the real mortgage crisis profits?</a> appeared first on <a href="http://www.deadlinenews.com">DeadlineNews.Com</a>.</p>]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2013/04/26/who-will-get-the-real-mortgage-crisis-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pause for the clause; a little something extra for sales contracts</title>
		<link>http://www.deadlinenews.com/2013/04/24/pause-for-the-clause-a-little-something-extra-for-sales-contracts/</link>
		<comments>http://www.deadlinenews.com/2013/04/24/pause-for-the-clause-a-little-something-extra-for-sales-contracts/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 13:00:37 +0000</pubDate>
		<dc:creator>Robert Aldana</dc:creator>
				<category><![CDATA[Buy | Sell]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Realty Professionals]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home seller]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=15685</guid>
		<description><![CDATA[<p>Even in a sellers' market as hot as it is today, contractual risks lurk, but there are ways sellers can contractually protect themselves. Take a pause to consider special clauses that are necessary in today's housing market.</p><p>The post <a href="http://www.deadlinenews.com/2013/04/24/pause-for-the-clause-a-little-something-extra-for-sales-contracts/">Pause for the clause; a little something extra for sales contracts</a> appeared first on <a href="http://www.deadlinenews.com">DeadlineNews.Com</a>.</p>]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2013/04/24/pause-for-the-clause-a-little-something-extra-for-sales-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How long will the Fed buy mortgage-backed securities?</title>
		<link>http://www.deadlinenews.com/2013/04/23/how-long-will-the-fed-buy-mortgage-backed-securities/</link>
		<comments>http://www.deadlinenews.com/2013/04/23/how-long-will-the-fed-buy-mortgage-backed-securities/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:00:47 +0000</pubDate>
		<dc:creator>Special Report</dc:creator>
				<category><![CDATA[Boom | Bust]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[federal agency]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[housing recovery]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=15657</guid>
		<description><![CDATA[<p>Amid reports of reduced consumer prices and a spotty job market, the Federal Reserve, in the next policy meeting, must grapple with the question: How long should the Fed stick with its easy monetary policy, including the ongoing purchase of billions worth of bonds and mortgage-backed securities? </p><p>The post <a href="http://www.deadlinenews.com/2013/04/23/how-long-will-the-fed-buy-mortgage-backed-securities/">How long will the Fed buy mortgage-backed securities?</a> appeared first on <a href="http://www.deadlinenews.com">DeadlineNews.Com</a>.</p>]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2013/04/23/how-long-will-the-fed-buy-mortgage-backed-securities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$70.1 million in counseling funds to help 193,000 families</title>
		<link>http://www.deadlinenews.com/2013/04/22/70-1-million-in-counseling-funds-to-help-193000-families/</link>
		<comments>http://www.deadlinenews.com/2013/04/22/70-1-million-in-counseling-funds-to-help-193000-families/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 13:00:11 +0000</pubDate>
		<dc:creator>Special Report</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[consumer advocate]]></category>
		<category><![CDATA[counseling]]></category>
		<category><![CDATA[distressed]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=15647</guid>
		<description><![CDATA[<p>More than $70 million has been awarded to 30 state housing finance agencies, 17 HUD-approved housing counseling intermediaries, and 72 community-based NeighborWorks organizations to provide counseling to families and individuals facing the threat of foreclosure and its long ordeal.</p><p>The post <a href="http://www.deadlinenews.com/2013/04/22/70-1-million-in-counseling-funds-to-help-193000-families/">$70.1 million in counseling funds to help 193,000 families</a> appeared first on <a href="http://www.deadlinenews.com">DeadlineNews.Com</a>.</p>]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2013/04/22/70-1-million-in-counseling-funds-to-help-193000-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California’s home prices at highest level in 5 years; competition intensifies</title>
		<link>http://www.deadlinenews.com/2013/04/18/californias-home-prices-at-highest-level-in-5-years-competition-intensifies/</link>
		<comments>http://www.deadlinenews.com/2013/04/18/californias-home-prices-at-highest-level-in-5-years-competition-intensifies/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 13:00:29 +0000</pubDate>
		<dc:creator>Special Report</dc:creator>
				<category><![CDATA[Boom | Bust]]></category>
		<category><![CDATA[Buy | Sell]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home seller]]></category>
		<category><![CDATA[housing recovery]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=15629</guid>
		<description><![CDATA[<p>Strong sales in higher-cost coastal regions and heated market conditions drove California's median home price to its highest level in March since May 2008, while inventory shortages continued to stifle home sales, according to the California Association of Realtors.</p><p>The post <a href="http://www.deadlinenews.com/2013/04/18/californias-home-prices-at-highest-level-in-5-years-competition-intensifies/">California’s home prices at highest level in 5 years; competition intensifies</a> appeared first on <a href="http://www.deadlinenews.com">DeadlineNews.Com</a>.</p>]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2013/04/18/californias-home-prices-at-highest-level-in-5-years-competition-intensifies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South SF Bay Area market remains short on supply; sales mixed, prices rising</title>
		<link>http://www.deadlinenews.com/2013/04/17/south-sf-bay-area-market-remains-short-on-supply-sales-mixed-prices-rising/</link>
		<comments>http://www.deadlinenews.com/2013/04/17/south-sf-bay-area-market-remains-short-on-supply-sales-mixed-prices-rising/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 13:00:46 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Boom | Bust]]></category>
		<category><![CDATA[Buy | Sell]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home seller]]></category>
		<category><![CDATA[housing recovery]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[SF Bay Area]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=15604</guid>
		<description><![CDATA[<p>"For sellers, stick with the comparables and don"t be overzealous in pricing your property. For buyers, get yourself pre-approved for a mortgage before you start looking and be persistent," says Carl San Miguel, SCCAOR president.</p><p>The post <a href="http://www.deadlinenews.com/2013/04/17/south-sf-bay-area-market-remains-short-on-supply-sales-mixed-prices-rising/">South SF Bay Area market remains short on supply; sales mixed, prices rising</a> appeared first on <a href="http://www.deadlinenews.com">DeadlineNews.Com</a>.</p>]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2013/04/17/south-sf-bay-area-market-remains-short-on-supply-sales-mixed-prices-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jekyll-Hyde real estate agent force closes deal</title>
		<link>http://www.deadlinenews.com/2013/04/15/jekyll-hyde-real-estate-agent-force-closes-deal/</link>
		<comments>http://www.deadlinenews.com/2013/04/15/jekyll-hyde-real-estate-agent-force-closes-deal/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 13:00:32 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Buy | Sell]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[Realty Professionals]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[distressed]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[stupid human tricks]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=15495</guid>
		<description><![CDATA[<p>There's something both benevolent and sinister about this real estate agent. You'd like to join him in a cup of tea, but you wouldn't want to meet him in a dark alley.  The seller could enjoy his services, but the buyer is likely to wind up quite remorseful.</p><p>The post <a href="http://www.deadlinenews.com/2013/04/15/jekyll-hyde-real-estate-agent-force-closes-deal/">Jekyll-Hyde real estate agent force closes deal</a> appeared first on <a href="http://www.deadlinenews.com">DeadlineNews.Com</a>.</p>]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2013/04/15/jekyll-hyde-real-estate-agent-force-closes-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing discrimination against gays, transgenders, families, marital status alive, too well, legal in most states</title>
		<link>http://www.deadlinenews.com/2013/04/14/housing-discrimination-against-gays-transgenders-families-marital-status-alive-too-well-legal-in-most-states/</link>
		<comments>http://www.deadlinenews.com/2013/04/14/housing-discrimination-against-gays-transgenders-families-marital-status-alive-too-well-legal-in-most-states/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 19:00:53 +0000</pubDate>
		<dc:creator>Special Report</dc:creator>
				<category><![CDATA[Buy | Sell]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[fair housing]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=15549</guid>
		<description><![CDATA[<p>Housing discrimination because of sexual orientation is legal in 38 states and because of gender identity in 44 states. Harassment complaints because of race, national origin, disability, sex, and having children in the home are up 35 percent. Change is long overdue.</p><p>The post <a href="http://www.deadlinenews.com/2013/04/14/housing-discrimination-against-gays-transgenders-families-marital-status-alive-too-well-legal-in-most-states/">Housing discrimination against gays, transgenders, families, marital status alive, too well, legal in most states</a> appeared first on <a href="http://www.deadlinenews.com">DeadlineNews.Com</a>.</p>]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2013/04/14/housing-discrimination-against-gays-transgenders-families-marital-status-alive-too-well-legal-in-most-states/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4.2 million Independent Foreclosure Review-related payments up to $125,000 begin today</title>
		<link>http://www.deadlinenews.com/2013/04/12/4-2-million-independent-foreclosure-review-related-payments-up-to-125000-begin-today/</link>
		<comments>http://www.deadlinenews.com/2013/04/12/4-2-million-independent-foreclosure-review-related-payments-up-to-125000-begin-today/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 13:00:14 +0000</pubDate>
		<dc:creator>Special Report</dc:creator>
				<category><![CDATA[Boom | Bust]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[distressed]]></category>
		<category><![CDATA[federal agency]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Independent Foreclosure Review]]></category>
		<category><![CDATA[mortgage lender]]></category>
		<category><![CDATA[toxic mortgage]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=15469</guid>
		<description><![CDATA[<p>Independent Foreclosure Review-related payments of up to $125,000 to 4.2 million borrowers are scheduled to begin April 12 following an agreement reached by the feds and 13 mortgage servicers/lenders.</p><p>The post <a href="http://www.deadlinenews.com/2013/04/12/4-2-million-independent-foreclosure-review-related-payments-up-to-125000-begin-today/">4.2 million Independent Foreclosure Review-related payments up to $125,000 begin today</a> appeared first on <a href="http://www.deadlinenews.com">DeadlineNews.Com</a>.</p>]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2013/04/12/4-2-million-independent-foreclosure-review-related-payments-up-to-125000-begin-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
