<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeadlineNews.Com &#187; National</title>
	<atom:link href="http://www.deadlinenews.com/category/national/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deadlinenews.com</link>
	<description>News that really hits home!</description>
	<lastBuildDate>Mon, 20 May 2013 16:44:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Is the residential real estate inventory shortgage real?</title>
		<link>http://www.deadlinenews.com/2013/04/27/is-the-residential-real-estate-inventory-shortgage-real/</link>
		<comments>http://www.deadlinenews.com/2013/04/27/is-the-residential-real-estate-inventory-shortgage-real/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 13:00:43 +0000</pubDate>
		<dc:creator>Peter G. Miller</dc:creator>
				<category><![CDATA[Boom | Bust]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[distressed]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[housing recovery]]></category>
		<category><![CDATA[National Mortgage Settlement]]></category>
		<category><![CDATA[reo]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=15720</guid>
		<description><![CDATA[<p>A steady stream of claims that the real estate marketplace somehow has an inventory shortage can't be true when, at the same time, there is an annual increase in the number of distressed properties for sale, properties typically sold at a discount.</p><p>The post <a href="http://www.deadlinenews.com/2013/04/27/is-the-residential-real-estate-inventory-shortgage-real/">Is the residential real estate inventory shortgage real?</a> appeared first on <a href="http://www.deadlinenews.com">DeadlineNews.Com</a>.</p>]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2013/04/27/is-the-residential-real-estate-inventory-shortgage-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing discrimination against gays, transgenders, families, marital status alive, too well, legal in most states</title>
		<link>http://www.deadlinenews.com/2013/04/14/housing-discrimination-against-gays-transgenders-families-marital-status-alive-too-well-legal-in-most-states/</link>
		<comments>http://www.deadlinenews.com/2013/04/14/housing-discrimination-against-gays-transgenders-families-marital-status-alive-too-well-legal-in-most-states/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 19:00:53 +0000</pubDate>
		<dc:creator>Special Report</dc:creator>
				<category><![CDATA[Buy | Sell]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[fair housing]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=15549</guid>
		<description><![CDATA[<p>Housing discrimination because of sexual orientation is legal in 38 states and because of gender identity in 44 states. Harassment complaints because of race, national origin, disability, sex, and having children in the home are up 35 percent. Change is long overdue.</p><p>The post <a href="http://www.deadlinenews.com/2013/04/14/housing-discrimination-against-gays-transgenders-families-marital-status-alive-too-well-legal-in-most-states/">Housing discrimination against gays, transgenders, families, marital status alive, too well, legal in most states</a> appeared first on <a href="http://www.deadlinenews.com">DeadlineNews.Com</a>.</p>]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2013/04/14/housing-discrimination-against-gays-transgenders-families-marital-status-alive-too-well-legal-in-most-states/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Infographic: Housing is back, baby!</title>
		<link>http://www.deadlinenews.com/2013/04/07/infographic-housing-is-back-baby/</link>
		<comments>http://www.deadlinenews.com/2013/04/07/infographic-housing-is-back-baby/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 19:00:04 +0000</pubDate>
		<dc:creator>Mark K. Hicks</dc:creator>
				<category><![CDATA[Boom | Bust]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Realty Professionals]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[housing recovery]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=15382</guid>
		<description><![CDATA[<p>The housing recovery is here to stay, according to a survey of some 330,000 ActiveRain members who say 2013 will prove them right as home values, home sales and new home starts rise, dramatically in some cases.</p><p>The post <a href="http://www.deadlinenews.com/2013/04/07/infographic-housing-is-back-baby/">Infographic: Housing is back, baby!</a> appeared first on <a href="http://www.deadlinenews.com">DeadlineNews.Com</a>.</p>]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2013/04/07/infographic-housing-is-back-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many consumers not buying into housing recovery</title>
		<link>http://www.deadlinenews.com/2013/03/27/many-consumers-not-buying-into-housing-recovery/</link>
		<comments>http://www.deadlinenews.com/2013/03/27/many-consumers-not-buying-into-housing-recovery/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 13:00:55 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Boom | Bust]]></category>
		<category><![CDATA[Buy | Sell]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[housing recovery]]></category>
		<category><![CDATA[save money]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=15218</guid>
		<description><![CDATA[<p>Conditions are ripe for exclamations about the housing recovery. Many of the reasons for proclaiming “It’s a good time to buy” are dead on, but many consumers just aren’t buying it.</p><p>The post <a href="http://www.deadlinenews.com/2013/03/27/many-consumers-not-buying-into-housing-recovery/">Many consumers not buying into housing recovery</a> appeared first on <a href="http://www.deadlinenews.com">DeadlineNews.Com</a>.</p>]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2013/03/27/many-consumers-not-buying-into-housing-recovery/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Housing recovery off the hook; existing home inventory up for first time in two years; sales highest since 2009</title>
		<link>http://www.deadlinenews.com/2013/03/21/housing-recovery-off-the-hook-existing-home-inventory-up-for-first-time-in-two-years-sales-highest-since-2009/</link>
		<comments>http://www.deadlinenews.com/2013/03/21/housing-recovery-off-the-hook-existing-home-inventory-up-for-first-time-in-two-years-sales-highest-since-2009/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 17:46:17 +0000</pubDate>
		<dc:creator>Special Report</dc:creator>
				<category><![CDATA[Boom | Bust]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing recovery]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=15129</guid>
		<description><![CDATA[<p>The increase in the supply of existing homes for sale in February was the first significant increase in the inventory in more than two years. The National Association of Realtors said inventories rose by 9.6 percent, month-to-month in February. </p><p>The post <a href="http://www.deadlinenews.com/2013/03/21/housing-recovery-off-the-hook-existing-home-inventory-up-for-first-time-in-two-years-sales-highest-since-2009/">Housing recovery off the hook; existing home inventory up for first time in two years; sales highest since 2009</a> appeared first on <a href="http://www.deadlinenews.com">DeadlineNews.Com</a>.</p>]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2013/03/21/housing-recovery-off-the-hook-existing-home-inventory-up-for-first-time-in-two-years-sales-highest-since-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New home building recovery&#8217;s labor shortage makes new home inspection mandatory</title>
		<link>http://www.deadlinenews.com/2013/03/05/new-home-building-recoverys-labor-shortage-makes-new-home-inspection-mandatory/</link>
		<comments>http://www.deadlinenews.com/2013/03/05/new-home-building-recoverys-labor-shortage-makes-new-home-inspection-mandatory/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 14:00:45 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Boom | Bust]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Realty Professionals]]></category>
		<category><![CDATA[building defect]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[home inspection]]></category>
		<category><![CDATA[housing recovery]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=14864</guid>
		<description><![CDATA[<p>New home buyer beware. You'll be asking to suffer through building defects if you plan to buy a new home from the current supply on the assembly line and don't also make a new home inspection mandatory.</p><p>The post <a href="http://www.deadlinenews.com/2013/03/05/new-home-building-recoverys-labor-shortage-makes-new-home-inspection-mandatory/">New home building recovery&#8217;s labor shortage makes new home inspection mandatory</a> appeared first on <a href="http://www.deadlinenews.com">DeadlineNews.Com</a>.</p>]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2013/03/05/new-home-building-recoverys-labor-shortage-makes-new-home-inspection-mandatory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequestration to hit housing&#8217;s most needy residents</title>
		<link>http://www.deadlinenews.com/2013/03/01/sequestration-to-hit-housings-most-needy-residents/</link>
		<comments>http://www.deadlinenews.com/2013/03/01/sequestration-to-hit-housings-most-needy-residents/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 14:00:08 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Boom | Bust]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[counseling]]></category>
		<category><![CDATA[federal agency]]></category>
		<category><![CDATA[fiscal cliff]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[homelessness]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[housing recovery]]></category>
		<category><![CDATA[special housing]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=14797</guid>
		<description><![CDATA[<p>Washington's failure to act on sequestration won't stop the housing recovery, but it could put a dent in a host of special housing relief efforts. And guess who's going to take it on the chin? Those who can least afford it.</p><p>The post <a href="http://www.deadlinenews.com/2013/03/01/sequestration-to-hit-housings-most-needy-residents/">Sequestration to hit housing&#8217;s most needy residents</a> appeared first on <a href="http://www.deadlinenews.com">DeadlineNews.Com</a>.</p>]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2013/03/01/sequestration-to-hit-housings-most-needy-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 housing starts to approach 1 million mark</title>
		<link>http://www.deadlinenews.com/2013/01/29/2013-housing-starts-to-approach-1-million-mark/</link>
		<comments>http://www.deadlinenews.com/2013/01/29/2013-housing-starts-to-approach-1-million-mark/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 14:00:19 +0000</pubDate>
		<dc:creator>Special Report</dc:creator>
				<category><![CDATA[Boom | Bust]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Shelter]]></category>
		<category><![CDATA[fiscal cliff]]></category>
		<category><![CDATA[home builder]]></category>
		<category><![CDATA[home building]]></category>
		<category><![CDATA[housing recovery]]></category>
		<category><![CDATA[housing starts]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=14478</guid>
		<description><![CDATA[<p>The Portland Cement Association expects the housing recovery to be broad-based reaching all 50 states, as the new home building industry reaches 1 million housing starts in 2013.</p><p>The post <a href="http://www.deadlinenews.com/2013/01/29/2013-housing-starts-to-approach-1-million-mark/">2013 housing starts to approach 1 million mark</a> appeared first on <a href="http://www.deadlinenews.com">DeadlineNews.Com</a>.</p>]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2013/01/29/2013-housing-starts-to-approach-1-million-mark/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FitchRatings: Home prices overvalued by 10%</title>
		<link>http://www.deadlinenews.com/2013/01/09/fitchratings-home-prices-overvalued-by-10/</link>
		<comments>http://www.deadlinenews.com/2013/01/09/fitchratings-home-prices-overvalued-by-10/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 14:00:38 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Boom | Bust]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[housing recovery]]></category>
		<category><![CDATA[SF Bay Area]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=14351</guid>
		<description><![CDATA[<p>There's growing caution in the optimism about the real estate recovery and rising home prices. A second report reveals home prices aren't what they appear to be.</p><p>The post <a href="http://www.deadlinenews.com/2013/01/09/fitchratings-home-prices-overvalued-by-10/">FitchRatings: Home prices overvalued by 10%</a> appeared first on <a href="http://www.deadlinenews.com">DeadlineNews.Com</a>.</p>]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2013/01/09/fitchratings-home-prices-overvalued-by-10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Home price increases mask true, smaller home value increases</title>
		<link>http://www.deadlinenews.com/2012/12/26/home-price-increases-mask-true-smaller-home-value-increases/</link>
		<comments>http://www.deadlinenews.com/2012/12/26/home-price-increases-mask-true-smaller-home-value-increases/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 18:44:21 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Boom | Bust]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[housing recovery]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=14063</guid>
		<description><![CDATA[<p>Today's home price increases may be well off real home value increases in some metropolitan areas. In other areas, prices and values are more aligned.</p><p>The post <a href="http://www.deadlinenews.com/2012/12/26/home-price-increases-mask-true-smaller-home-value-increases/">Home price increases mask true, smaller home value increases</a> appeared first on <a href="http://www.deadlinenews.com">DeadlineNews.Com</a>.</p>]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/12/26/home-price-increases-mask-true-smaller-home-value-increases/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Infographic: &#8216;NAR Profile of Home Buyers and Sellers 2012&#8242;</title>
		<link>http://www.deadlinenews.com/2012/11/23/infographic-nar-profile-of-home-buyers-and-sellers-2012/</link>
		<comments>http://www.deadlinenews.com/2012/11/23/infographic-nar-profile-of-home-buyers-and-sellers-2012/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 14:00:08 +0000</pubDate>
		<dc:creator>Mark K. Hicks</dc:creator>
				<category><![CDATA[Buy | Sell]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Realty Professionals]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[home seller]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=13426</guid>
		<description><![CDATA[<p>The National Association of Realtors offers highlights from its annual Profile of Home Buyers and Sellers to provide insight into buyers' and sellers' experiences.</p><p>The post <a href="http://www.deadlinenews.com/2012/11/23/infographic-nar-profile-of-home-buyers-and-sellers-2012/">Infographic: &#8216;NAR Profile of Home Buyers and Sellers 2012&#8242;</a> appeared first on <a href="http://www.deadlinenews.com">DeadlineNews.Com</a>.</p>]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/11/23/infographic-nar-profile-of-home-buyers-and-sellers-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Friday for home buyers, sellers</title>
		<link>http://www.deadlinenews.com/2012/11/16/black-friday-for-home-buyers-sellers/</link>
		<comments>http://www.deadlinenews.com/2012/11/16/black-friday-for-home-buyers-sellers/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 14:00:01 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Buy | Sell]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Realty Professionals]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=13319</guid>
		<description><![CDATA[<p>Black Friday also offers home sales and there's a good chance you can find some bargains. A recent Realtor.com survey of 344 real estate agents found buyers and sellers can expect more than just business-as-usual on Black Friday.</p><p>The post <a href="http://www.deadlinenews.com/2012/11/16/black-friday-for-home-buyers-sellers/">Black Friday for home buyers, sellers</a> appeared first on <a href="http://www.deadlinenews.com">DeadlineNews.Com</a>.</p>]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/11/16/black-friday-for-home-buyers-sellers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DeadlineNews.Com Poll: More jobs, stronger economy necessary for robust real estate recovery</title>
		<link>http://www.deadlinenews.com/2012/11/12/deadlinenews-com-poll-more-jobs-stronger-economy-necessary-for-robust-real-estate-recovery/</link>
		<comments>http://www.deadlinenews.com/2012/11/12/deadlinenews-com-poll-more-jobs-stronger-economy-necessary-for-robust-real-estate-recovery/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 14:00:16 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Free Content]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[distressed]]></category>
		<category><![CDATA[housing recovery]]></category>
		<category><![CDATA[mortgage lender]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=13293</guid>
		<description><![CDATA[<p>Millions of jobs and real economic growth – not easy-money from lenders, government support or even tech-industry IPOs will give the housing market the boost it needs for the next boom.</p><p>The post <a href="http://www.deadlinenews.com/2012/11/12/deadlinenews-com-poll-more-jobs-stronger-economy-necessary-for-robust-real-estate-recovery/">DeadlineNews.Com Poll: More jobs, stronger economy necessary for robust real estate recovery</a> appeared first on <a href="http://www.deadlinenews.com">DeadlineNews.Com</a>.</p>]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/11/12/deadlinenews-com-poll-more-jobs-stronger-economy-necessary-for-robust-real-estate-recovery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Infographic: What do new home buyers want?</title>
		<link>http://www.deadlinenews.com/2012/11/10/what-do-new-home-buyers-want/</link>
		<comments>http://www.deadlinenews.com/2012/11/10/what-do-new-home-buyers-want/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 14:00:28 +0000</pubDate>
		<dc:creator>Mark K. Hicks</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=13255</guid>
		<description><![CDATA[<p>Quality construction, neighborhood safety and floor plans they can live with are the three most important features buyers want in a newly built home, according to a national home shopper survery by Builder Homesite, a consortium of 32 home builders.</p><p>The post <a href="http://www.deadlinenews.com/2012/11/10/what-do-new-home-buyers-want/">Infographic: What do new home buyers want?</a> appeared first on <a href="http://www.deadlinenews.com">DeadlineNews.Com</a>.</p>]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/11/10/what-do-new-home-buyers-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama&#8217;s second term, housing and the national recovery</title>
		<link>http://www.deadlinenews.com/2012/11/07/president-obamas-second-term-housing-and-the-national-recovery/</link>
		<comments>http://www.deadlinenews.com/2012/11/07/president-obamas-second-term-housing-and-the-national-recovery/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 05:00:10 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[housing recovery]]></category>
		<category><![CDATA[housing vote]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=13207</guid>
		<description><![CDATA[<p>In a rare second-term election for a president facing national economic turmoil, President Barack Obama got a boost from the recovery in the housing market - a cornerstone of the economy. Now what?</p><p>The post <a href="http://www.deadlinenews.com/2012/11/07/president-obamas-second-term-housing-and-the-national-recovery/">President Obama&#8217;s second term, housing and the national recovery</a> appeared first on <a href="http://www.deadlinenews.com">DeadlineNews.Com</a>.</p>]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/11/07/president-obamas-second-term-housing-and-the-national-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
