<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeadlineNews.Com &#187; Realty Professionals</title>
	<atom:link href="http://www.deadlinenews.com/category/realty-professionals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deadlinenews.com</link>
	<description>News that really hits home!</description>
	<lastBuildDate>Wed, 16 May 2012 13:00:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Video-on-demand due as next frontier for Realtor.com&#8217;s listings</title>
		<link>http://www.deadlinenews.com/2012/05/14/video-on-demand-due-as-next-frontier-for-realtor-coms-listings/</link>
		<comments>http://www.deadlinenews.com/2012/05/14/video-on-demand-due-as-next-frontier-for-realtor-coms-listings/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:00:29 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Buy | Sell]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Realty Professionals]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home seller]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=9705</guid>
		<description><![CDATA[Remote controlled access to Realtor.com&#8217;s listings is the next big thing on the menu for digital access to homes for sale. Later this year, the Realtor.com Channel will add television displays to computer and smart mobile device displays as another [...]]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/05/14/video-on-demand-due-as-next-frontier-for-realtor-coms-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What your listing real estate agent doesn&#8217;t tell you</title>
		<link>http://www.deadlinenews.com/2012/05/09/what-your-listing-real-estate-agent-doesnt-tell-you/</link>
		<comments>http://www.deadlinenews.com/2012/05/09/what-your-listing-real-estate-agent-doesnt-tell-you/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:00:55 +0000</pubDate>
		<dc:creator>Special Report</dc:creator>
				<category><![CDATA[Buy | Sell]]></category>
		<category><![CDATA[Realty Professionals]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[home seller]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=9539</guid>
		<description><![CDATA[JIM LOWENSTERN &#8211; Selling a home is a major undertaking for anyone and isn&#8217;t to be approached lightly. You want to do everything right to nail the sale, but what is your real estate agent keeping from you that might [...]]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/05/09/what-your-listing-real-estate-agent-doesnt-tell-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Real estate agents and technology use</title>
		<link>http://www.deadlinenews.com/2012/05/05/infographic-real-estate-agents-and-technology/</link>
		<comments>http://www.deadlinenews.com/2012/05/05/infographic-real-estate-agents-and-technology/#comments</comments>
		<pubDate>Sat, 05 May 2012 13:00:57 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Realty Professionals]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home seller]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=9443</guid>
		<description><![CDATA[The real estate industry, once a technological laggard at the thought of providing easy public access to listings, is now, by some accounts, well ahead of the game, compared to other similarly-sized businesses. When it comes to Facebook accounts, YouTube [...]]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/05/05/infographic-real-estate-agents-and-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bandits jumping on the timeshare bandwagon as industry gains speed</title>
		<link>http://www.deadlinenews.com/2012/04/21/bandits-jumping-on-the-timeshare-bandwagon-as-industry-gains-speed/</link>
		<comments>http://www.deadlinenews.com/2012/04/21/bandits-jumping-on-the-timeshare-bandwagon-as-industry-gains-speed/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 13:00:29 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Realty Professionals]]></category>
		<category><![CDATA[Second Homes]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[consumer advocate]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[vacation property]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=9065</guid>
		<description><![CDATA[Initial timeshare sales typically are regulated through the real estate regulator in the state where the timeshare property is located.  When it comes time to dump a timeshare, however, resales generally are not regulated.]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/04/21/bandits-jumping-on-the-timeshare-bandwagon-as-industry-gains-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: MLSListings launches MLS Source mobile app for SF Bay Area buyers, sellers, real estate professionals</title>
		<link>http://www.deadlinenews.com/2012/04/10/mlslistings-launches-mls-source-mobile-app-for-sf-bay-area-buyers-sellers-real-estate-professionals/</link>
		<comments>http://www.deadlinenews.com/2012/04/10/mlslistings-launches-mls-source-mobile-app-for-sf-bay-area-buyers-sellers-real-estate-professionals/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:30:02 +0000</pubDate>
		<dc:creator>Special Report</dc:creator>
				<category><![CDATA[Buy | Sell]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Realty Professionals]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[home seller]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=8938</guid>
		<description><![CDATA[Northern California’s premier Multiple Listing Service (MLS), MLSListings, partnered with leading mobile and web app developer DoApp to create MLS Source, a mobile app that enables access to real-time real estate listing data directly from the MLS.]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/04/10/mlslistings-launches-mls-source-mobile-app-for-sf-bay-area-buyers-sellers-real-estate-professionals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Infographic: Mobile apps essential for real estate professionals, housing consumers</title>
		<link>http://www.deadlinenews.com/2012/03/30/mobile-apps-essential-for-real-estate-professionals-housing-consumers/</link>
		<comments>http://www.deadlinenews.com/2012/03/30/mobile-apps-essential-for-real-estate-professionals-housing-consumers/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:00:38 +0000</pubDate>
		<dc:creator>Mark K. Hicks</dc:creator>
				<category><![CDATA[Buy | Sell]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Realty Professionals]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[home seller]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[renter]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=8539</guid>
		<description><![CDATA[Email, a web site, a blog, and social networking accounts aren't enough for individual real estate professionals to attract the most tech-savvy buyers, sellers and renters. Consider adding an interactive app to your digital marketing tool box.]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/03/30/mobile-apps-essential-for-real-estate-professionals-housing-consumers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Curb appeal for rental properties</title>
		<link>http://www.deadlinenews.com/2012/02/26/curb-appeal-for-rental-properties/</link>
		<comments>http://www.deadlinenews.com/2012/02/26/curb-appeal-for-rental-properties/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 14:00:33 +0000</pubDate>
		<dc:creator>Ashley M. Halligan</dc:creator>
				<category><![CDATA[Exterior]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Realty Professionals]]></category>
		<category><![CDATA[Tenant | Landlord]]></category>
		<category><![CDATA[curb appeal]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[rental]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=7827</guid>
		<description><![CDATA[When it comes to common-knowledge approaches to curb appeal, first impressions are lasting impressions, and property managers can build on that axiom to boost love-at-first-sight interest in rental properties. ]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/02/26/curb-appeal-for-rental-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate investors offer big pay off, if you can keep up</title>
		<link>http://www.deadlinenews.com/2012/02/03/real-estate-investors-offer-big-pay-off-if-you-can-keep-up/</link>
		<comments>http://www.deadlinenews.com/2012/02/03/real-estate-investors-offer-big-pay-off-if-you-can-keep-up/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:00:17 +0000</pubDate>
		<dc:creator>Special Report</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Realty Professionals]]></category>
		<category><![CDATA[distressed]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=7373</guid>
		<description><![CDATA[Today's Silicon Valley real estate investor isn't necessarily a high roller, but more often a working stiff with a small-business, who is tapping existing non-real estate investments to cash in on affordable real estate properties to flip or rent. Real estate agents? Bring your A-game.]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/02/03/real-estate-investors-offer-big-pay-off-if-you-can-keep-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who dominates real estate, men or women?</title>
		<link>http://www.deadlinenews.com/2011/10/24/who-dominates-real-estate-men-or-women/</link>
		<comments>http://www.deadlinenews.com/2011/10/24/who-dominates-real-estate-men-or-women/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 15:00:39 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[Realty Professionals]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[home sales]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=5466</guid>
		<description><![CDATA[Real estate women go after the big bucks. Real estate men carry a larger load. In the greatest debate since rent-vs-buy, real estate listing and market data web site Trulia.com decided to take a look at the men-vs-women world of [...]]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2011/10/24/who-dominates-real-estate-men-or-women/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>C.A.R. launches Champions of Home ad campaign</title>
		<link>http://www.deadlinenews.com/2011/10/06/c-a-r-launches-champions-of-home-ad-campaign/</link>
		<comments>http://www.deadlinenews.com/2011/10/06/c-a-r-launches-champions-of-home-ad-campaign/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:17:10 +0000</pubDate>
		<dc:creator>Special Report</dc:creator>
				<category><![CDATA[Buy | Sell]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Realty Professionals]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=4961</guid>
		<description><![CDATA[CALIFORNIA ASSOCIATION OF REALTORS &#8211; The California Association of Realtors (C.A.R.) recently launched a new consumer advertising campaign that employs testimonials from consumers in order to promote the value of working with a REALTOR. The campaign&#8217;s new theme &#8212; &#8220;California [...]]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2011/10/06/c-a-r-launches-champions-of-home-ad-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

