<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeadlineNews.Com &#187; Regional</title>
	<atom:link href="http://www.deadlinenews.com/category/regional/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deadlinenews.com</link>
	<description>News that really hits home!</description>
	<lastBuildDate>Wed, 16 May 2012 13:00:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Infographic: MLSListings launches MLS Source mobile app for SF Bay Area buyers, sellers, real estate professionals</title>
		<link>http://www.deadlinenews.com/2012/04/10/mlslistings-launches-mls-source-mobile-app-for-sf-bay-area-buyers-sellers-real-estate-professionals/</link>
		<comments>http://www.deadlinenews.com/2012/04/10/mlslistings-launches-mls-source-mobile-app-for-sf-bay-area-buyers-sellers-real-estate-professionals/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:30:02 +0000</pubDate>
		<dc:creator>Special Report</dc:creator>
				<category><![CDATA[Buy | Sell]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Realty Professionals]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[home seller]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=8938</guid>
		<description><![CDATA[Northern California’s premier Multiple Listing Service (MLS), MLSListings, partnered with leading mobile and web app developer DoApp to create MLS Source, a mobile app that enables access to real-time real estate listing data directly from the MLS.]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/04/10/mlslistings-launches-mls-source-mobile-app-for-sf-bay-area-buyers-sellers-real-estate-professionals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Silicon Valley housing fire sale low on fuel</title>
		<link>http://www.deadlinenews.com/2012/03/28/silicon-valley-housing-fire-sale-low-on-fuel/</link>
		<comments>http://www.deadlinenews.com/2012/03/28/silicon-valley-housing-fire-sale-low-on-fuel/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 13:00:00 +0000</pubDate>
		<dc:creator>Mark K. Hicks</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[housing recovery]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=8530</guid>
		<description><![CDATA[The bargain basement housing stock is running short in Silicon Valley and this spring could be the last time &#8212; until the next boom-bust &#8212; to cash in on remaining deep discounts. February&#8217;s listings of available homes on the market [...]]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/03/28/silicon-valley-housing-fire-sale-low-on-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Valley home buyers: &#8216;Bigger ain&#8217;t necessarily better, baby&#8217;</title>
		<link>http://www.deadlinenews.com/2012/03/02/silicon-valley-home-buyers-bigger-aint-necessarily-better-baby/</link>
		<comments>http://www.deadlinenews.com/2012/03/02/silicon-valley-home-buyers-bigger-aint-necessarily-better-baby/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 14:00:48 +0000</pubDate>
		<dc:creator>Special Report</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[first time]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[home owner]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=7989</guid>
		<description><![CDATA[It's a change from boom times when buyers wanted the biggest, baddest, most expensive home money could buy. It's a lot like the change from the old fitness regimen of bulk and brawn to one of a more svelte approach for endurance.]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/03/02/silicon-valley-home-buyers-bigger-aint-necessarily-better-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jose, CA housing market recovering as spring market heats up</title>
		<link>http://www.deadlinenews.com/2012/02/25/san-jose-ca-housing-market-recovering-as-spring-market-heats-up/</link>
		<comments>http://www.deadlinenews.com/2012/02/25/san-jose-ca-housing-market-recovering-as-spring-market-heats-up/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 14:00:04 +0000</pubDate>
		<dc:creator>Special Report</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara County]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=7801</guid>
		<description><![CDATA[SHASHANK SHEKHAR &#8211; The Spring 2012 housing market for Sans Jose and Santa Clara County appears to be off to a strong start according to real time market data and anecdotal reports. The median price for a single-family home in [...]]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/02/25/san-jose-ca-housing-market-recovering-as-spring-market-heats-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SF Bay Area housing sales highest in five years</title>
		<link>http://www.deadlinenews.com/2012/02/21/sf-bay-area-sales-highest-in-five-years/</link>
		<comments>http://www.deadlinenews.com/2012/02/21/sf-bay-area-sales-highest-in-five-years/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:00:08 +0000</pubDate>
		<dc:creator>Special Report</dc:creator>
				<category><![CDATA[Buy | Sell]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=7757</guid>
		<description><![CDATA[Don't read too much into SF Bay Area statistics. They are based on a small, seasonal pool of buyers. Prices edged lower in some areas, but the median reflects how skewed the market has become toward distressed, lower-cost properties.]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/02/21/sf-bay-area-sales-highest-in-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light at the end of the housing crisis tunnel not shining in the Midwest</title>
		<link>http://www.deadlinenews.com/2012/02/06/light-at-the-end-of-the-housing-crisis-tunnel-not-shining-in-the-midwest/</link>
		<comments>http://www.deadlinenews.com/2012/02/06/light-at-the-end-of-the-housing-crisis-tunnel-not-shining-in-the-midwest/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:00:13 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing recovery]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=7433</guid>
		<description><![CDATA[With the Midwest hardest hit by the housing crisis, home value declines elsewhere appear to be easing. The Northeast appears nearest to bottoming out, but most markets remain in the red. Nationwide home prices declined 2.6 percent in January, compared [...]]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/02/06/light-at-the-end-of-the-housing-crisis-tunnel-not-shining-in-the-midwest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SF Bay Area map parody draws controversy</title>
		<link>http://www.deadlinenews.com/2012/01/29/sf-bay-area-map-parody-draws-controversy/</link>
		<comments>http://www.deadlinenews.com/2012/01/29/sf-bay-area-map-parody-draws-controversy/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 14:00:50 +0000</pubDate>
		<dc:creator>Special Report</dc:creator>
				<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[stupid human tricks]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=7261</guid>
		<description><![CDATA[More DeadlineNews.Com Offbeat News Facebook users are floating a spoof of a San Francisco Bay Area map, perhaps meant as a joke, but it could be offensive to some Bay Area residents. Some may consider the parody irreverent, but it [...]]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/01/29/sf-bay-area-map-parody-draws-controversy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beige Book: Home prices flat, declining in all districts</title>
		<link>http://www.deadlinenews.com/2011/10/20/beige-book-home-prices-flat-declining-in-all-districts/</link>
		<comments>http://www.deadlinenews.com/2011/10/20/beige-book-home-prices-flat-declining-in-all-districts/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:05:07 +0000</pubDate>
		<dc:creator>Special Report</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[distressed]]></category>
		<category><![CDATA[federal agency]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=5457</guid>
		<description><![CDATA[FEDERAL RESERVE &#8212; All twelve Federal Reserve Districts reported that real estate and construction activity was little changed, on balance. Residential construction, sales and prices remained flat, at low levels, particularly for single-family homes. The Federal Reserve&#8217;s &#8220;Beige Book,&#8221; published [...]]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2011/10/20/beige-book-home-prices-flat-declining-in-all-districts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Few bright spots in blue Beige Book</title>
		<link>http://www.deadlinenews.com/2011/09/14/few-bright-spots-in-blue-beige-book/</link>
		<comments>http://www.deadlinenews.com/2011/09/14/few-bright-spots-in-blue-beige-book/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 05:50:21 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[distressed]]></category>
		<category><![CDATA[federal agency]]></category>
		<category><![CDATA[forecast]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=4072</guid>
		<description><![CDATA[The residential real estate market remains dim nationwide, with only faint glimmers of light in a few Federal Reserve Districts, according to the latest Beige Book. The Federal Reserve said anecdotal evidence from the Boston, Atlanta, Minneapolis, and Dallas Districts [...]]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2011/09/14/few-bright-spots-in-blue-beige-book/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to gauge your housing market&#039;s recovery and cash in</title>
		<link>http://www.deadlinenews.com/2011/08/25/how-to-gauge-your-housing-markets-recovery-and-cash-in/</link>
		<comments>http://www.deadlinenews.com/2011/08/25/how-to-gauge-your-housing-markets-recovery-and-cash-in/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 17:58:00 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://thebonedance.com/demo/2011/08/25/how-to-gauge-your-housing-markets-recovery-and-cash-in/</guid>
		<description><![CDATA[Real estate is local, but there is some common ground to cover when looking for signs of recovery, according to Greg Rand, author of &#8220;Crash Boom&#8221; (Career Press, $24.99), one of the latest proclaimed manual for real estate investors. Rand, [...]]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2011/08/25/how-to-gauge-your-housing-markets-recovery-and-cash-in/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

