<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeadlineNews.Com &#187; Second Homes</title>
	<atom:link href="http://www.deadlinenews.com/category/second-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deadlinenews.com</link>
	<description>News that really hits home!</description>
	<lastBuildDate>Wed, 16 May 2012 13:00:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Infographic: The White House listing</title>
		<link>http://www.deadlinenews.com/2012/05/08/infographic-the-white-house-listing/</link>
		<comments>http://www.deadlinenews.com/2012/05/08/infographic-the-white-house-listing/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:00:32 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Appraisals]]></category>
		<category><![CDATA[Buy | Sell]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[Second Homes]]></category>
		<category><![CDATA[special housing]]></category>
		<category><![CDATA[stupid human tricks]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=9495</guid>
		<description><![CDATA[If the historic landmark, 55,000-square-foot mansion home of the First Family was put on the market it would fetch about $110 million - before the bidding wars started.]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/05/08/infographic-the-white-house-listing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bandits jumping on the timeshare bandwagon as industry gains speed</title>
		<link>http://www.deadlinenews.com/2012/04/21/bandits-jumping-on-the-timeshare-bandwagon-as-industry-gains-speed/</link>
		<comments>http://www.deadlinenews.com/2012/04/21/bandits-jumping-on-the-timeshare-bandwagon-as-industry-gains-speed/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 13:00:29 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Realty Professionals]]></category>
		<category><![CDATA[Second Homes]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[consumer advocate]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[vacation property]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=9065</guid>
		<description><![CDATA[Initial timeshare sales typically are regulated through the real estate regulator in the state where the timeshare property is located.  When it comes time to dump a timeshare, however, resales generally are not regulated.]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/04/21/bandits-jumping-on-the-timeshare-bandwagon-as-industry-gains-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacation homes reemerge as hot investment properties</title>
		<link>http://www.deadlinenews.com/2012/04/03/vacation-homes-reemerge-as-hot-investment-properties/</link>
		<comments>http://www.deadlinenews.com/2012/04/03/vacation-homes-reemerge-as-hot-investment-properties/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:00:53 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Second Homes]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[vacation property]]></category>
		<category><![CDATA[vacation rental]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=8719</guid>
		<description><![CDATA[Join a real estate investment group and pool your money. Tap retirement money. Get a second job. Get a third job. Just do what it takes. If you&#8217;ve ever considered purchasing a second home for fun, retirement or as a [...]]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/04/03/vacation-homes-reemerge-as-hot-investment-properties/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Personal, financial investment returns make short-term rentals ever more popular</title>
		<link>http://www.deadlinenews.com/2012/01/27/personal-financial-investment-returns-make-short-term-rentals-ever-more-popular/</link>
		<comments>http://www.deadlinenews.com/2012/01/27/personal-financial-investment-returns-make-short-term-rentals-ever-more-popular/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:00:03 +0000</pubDate>
		<dc:creator>Ashley M. Halligan</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Second Homes]]></category>
		<category><![CDATA[Tenant | Landlord]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[vacation property]]></category>
		<category><![CDATA[vacation rental]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=7064</guid>
		<description><![CDATA[ASHLEY HALLIGAN &#8211; The short-term rental market &#8211; largely seconds homes and vacation rentals &#8211; is alive and well, thanks largely to online portals thrusting this unique form of accommodations into the limelight. The risks associated with short term rental [...]]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/01/27/personal-financial-investment-returns-make-short-term-rentals-ever-more-popular/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Short-term rentals ever more popular, but not without risks</title>
		<link>http://www.deadlinenews.com/2011/12/23/short-term-rentals-ever-more-popular-but-not-without-risks/</link>
		<comments>http://www.deadlinenews.com/2011/12/23/short-term-rentals-ever-more-popular-but-not-without-risks/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:00:40 +0000</pubDate>
		<dc:creator>Ashley M. Halligan</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Second Homes]]></category>
		<category><![CDATA[Tenant | Landlord]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[vacation property]]></category>
		<category><![CDATA[vacation rental]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=6726</guid>
		<description><![CDATA[Short-term rentals have become increasingly popular in the past few years, thanks to the growth in online rental portals like HomeAway.com and Airbnb.com. Short-term rentals, often second-home and vacation-home rentals, are not new, but the dynamic nature of digital marketing [...]]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2011/12/23/short-term-rentals-ever-more-popular-but-not-without-risks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Keep Your Home California makes it easier to keep your home</title>
		<link>http://www.deadlinenews.com/2011/11/12/keep-your-home-california-makes-it-easier-to-keep-your-home/</link>
		<comments>http://www.deadlinenews.com/2011/11/12/keep-your-home-california-makes-it-easier-to-keep-your-home/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 14:00:07 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Boom | Bust]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Second Homes]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[distressed]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=6127</guid>
		<description><![CDATA[A California homeowner assistance program funded with $2 billion in federal stimulus money is upping the ante to help more struggling homeowners facing foreclosure and unemployment. The four-pronged Keep Your Home California, is designed to help 100,000 struggling homeowners, but [...]]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2011/11/12/keep-your-home-california-makes-it-easier-to-keep-your-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vacation rentals enjoy hot summer</title>
		<link>http://www.deadlinenews.com/2011/09/26/vacation-rentals-enjoy-hot-summer/</link>
		<comments>http://www.deadlinenews.com/2011/09/26/vacation-rentals-enjoy-hot-summer/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 13:00:18 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Second Homes]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[vacation property]]></category>
		<category><![CDATA[vacation rental]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=4602</guid>
		<description><![CDATA[Vacation rental investments paid off so well this summer more than one in three vacation rental owners plan to raise the rent for the holiday travel season. Travelers? Book early. Vacation rentals remain a better bargain than hotels and motels. [...]]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2011/09/26/vacation-rentals-enjoy-hot-summer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best back-to-school real estate investment cities</title>
		<link>http://www.deadlinenews.com/2011/08/19/best-back-to-school-real-estate-investment-cities/</link>
		<comments>http://www.deadlinenews.com/2011/08/19/best-back-to-school-real-estate-investment-cities/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 13:00:00 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Second Homes]]></category>
		<category><![CDATA[special housing]]></category>

		<guid isPermaLink="false">http://thebonedance.com/demo/2011/08/19/best-back-to-school-real-estate-investment-cities/</guid>
		<description><![CDATA[The cost of education comes with the cost of student housing, but savvy investors can make a real killing on investment properties in the right college towns these days. &#8220;Housing demand in college towns is generally high and vacancy rates [...]]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2011/08/19/best-back-to-school-real-estate-investment-cities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How much vacation home will $150K buy?</title>
		<link>http://www.deadlinenews.com/2011/04/13/how-much-vacation-home-will-150k-buy/</link>
		<comments>http://www.deadlinenews.com/2011/04/13/how-much-vacation-home-will-150k-buy/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 17:54:00 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Second Homes]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[vacation property]]></category>
		<category><![CDATA[vacation rental]]></category>

		<guid isPermaLink="false">http://thebonedance.com/demo/2011/04/13/how-much-vacation-home-will-150k-buy/</guid>
		<description><![CDATA[The same market conditions that are making &#8220;affordable homes&#8221; household words are also creating bargains in the vacation home segment and, right now, the discounts can come with an added deal sweetener &#8212; timing. This year, more travelers are forecast [...]]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2011/04/13/how-much-vacation-home-will-150k-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have a &#8216;Vacation Rental Home Personality?&#8217;</title>
		<link>http://www.deadlinenews.com/2010/10/29/do-you-have-a-vacation-rental-home-personality/</link>
		<comments>http://www.deadlinenews.com/2010/10/29/do-you-have-a-vacation-rental-home-personality/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 17:10:00 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Second Homes]]></category>
		<category><![CDATA[Tenant | Landlord]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[vacation property]]></category>
		<category><![CDATA[vacation rental]]></category>

		<guid isPermaLink="false">http://thebonedance.com/demo/2010/10/29/do-you-have-a-vacation-rental-home-personality/</guid>
		<description><![CDATA[It&#8217;s only a good time to buy a vacation rental if you are really cut out for the job. Property prices as low as they&#8217;ve been in a decade, record low interest rates, an ample inventory and a growing base [...]]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2010/10/29/do-you-have-a-vacation-rental-home-personality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

