<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeadlineNews.Com &#187; Tenant | Landlord</title>
	<atom:link href="http://www.deadlinenews.com/category/tenant-landlord/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deadlinenews.com</link>
	<description>News that really hits home!</description>
	<lastBuildDate>Tue, 18 Jun 2013 17:07:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Racial, ethnic minorities face covert housing discrimination</title>
		<link>http://www.deadlinenews.com/2013/06/18/racial-ethnic-minorities-face-covert-housing-discrimination/</link>
		<comments>http://www.deadlinenews.com/2013/06/18/racial-ethnic-minorities-face-covert-housing-discrimination/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 13:00:49 +0000</pubDate>
		<dc:creator>Special Report</dc:creator>
				<category><![CDATA[Buy | Sell]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Realty Professionals]]></category>
		<category><![CDATA[Tenant | Landlord]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[fair housing]]></category>
		<category><![CDATA[HUD]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=16629</guid>
		<description><![CDATA[<p>Discrimination in housing is becoming a cat-and-mouse game of covert activity as African-Americans, Hispanics and Asians learn about disproportionately fewer housing opportunities than equally qualified whites.</p><p>The post <a href="http://www.deadlinenews.com/2013/06/18/racial-ethnic-minorities-face-covert-housing-discrimination/">Racial, ethnic minorities face covert housing discrimination</a> appeared first on <a href="http://www.deadlinenews.com">DeadlineNews.Com</a>.</p>]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2013/06/18/racial-ethnic-minorities-face-covert-housing-discrimination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental property investments require cash, but much more valuable landlording skills</title>
		<link>http://www.deadlinenews.com/2013/04/25/rental-property-investments-require-cash-more-valuable-landlording-skills/</link>
		<comments>http://www.deadlinenews.com/2013/04/25/rental-property-investments-require-cash-more-valuable-landlording-skills/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 13:00:19 +0000</pubDate>
		<dc:creator>Special Report</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Shelter]]></category>
		<category><![CDATA[Tenant | Landlord]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[vacation rental]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=15700</guid>
		<description><![CDATA[<p>Given the current housing recovery, the investment segment's price boosts, the still relatively low cost of investment rental homes and hot demand from housing consumers who can't buy, investment rental deals should pencil out - in theory.</p><p>The post <a href="http://www.deadlinenews.com/2013/04/25/rental-property-investments-require-cash-more-valuable-landlording-skills/">Rental property investments require cash, but much more valuable landlording skills</a> appeared first on <a href="http://www.deadlinenews.com">DeadlineNews.Com</a>.</p>]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2013/04/25/rental-property-investments-require-cash-more-valuable-landlording-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacation rental owners cashing in on Austin&#8217;s 2013 SXSW</title>
		<link>http://www.deadlinenews.com/2013/02/21/vacation-rental-owners-cashing-in-on-austins-2013-sxsw/</link>
		<comments>http://www.deadlinenews.com/2013/02/21/vacation-rental-owners-cashing-in-on-austins-2013-sxsw/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 14:00:31 +0000</pubDate>
		<dc:creator>Ashley M. Halligan</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Second Homes]]></category>
		<category><![CDATA[Tenant | Landlord]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[special housing]]></category>
		<category><![CDATA[vacation property]]></category>
		<category><![CDATA[vacation rental]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=14727</guid>
		<description><![CDATA[<p> Austin, TX's 213 SXSW should be a windfall for property managers and vacation rental owners gearing up for the event on HomeAway.com, and other vacation rental listing sites. Those willing to rent space on a short-term basis can also make a little moolah on the side.</p><p>The post <a href="http://www.deadlinenews.com/2013/02/21/vacation-rental-owners-cashing-in-on-austins-2013-sxsw/">Vacation rental owners cashing in on Austin&#8217;s 2013 SXSW</a> appeared first on <a href="http://www.deadlinenews.com">DeadlineNews.Com</a>.</p>]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2013/02/21/vacation-rental-owners-cashing-in-on-austins-2013-sxsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for love in all the right places</title>
		<link>http://www.deadlinenews.com/2013/02/14/looking-for-love-in-all-the-right-places/</link>
		<comments>http://www.deadlinenews.com/2013/02/14/looking-for-love-in-all-the-right-places/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 14:00:06 +0000</pubDate>
		<dc:creator>Mark K. Hicks</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Tenant | Landlord]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[rents]]></category>
		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=14634</guid>
		<description><![CDATA[<p>Statistically speaking, you can increase the odds you'll find your soul mate where Cupid's arrow pinpoints towns where the numbers give you a better shot. If you are on the make and already live in one of these locations, you've got other problems.
</p><p>The post <a href="http://www.deadlinenews.com/2013/02/14/looking-for-love-in-all-the-right-places/">Looking for love in all the right places</a> appeared first on <a href="http://www.deadlinenews.com">DeadlineNews.Com</a>.</p>]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2013/02/14/looking-for-love-in-all-the-right-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for first-time landlords</title>
		<link>http://www.deadlinenews.com/2013/01/22/tips-for-first-time-landlords/</link>
		<comments>http://www.deadlinenews.com/2013/01/22/tips-for-first-time-landlords/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 20:17:25 +0000</pubDate>
		<dc:creator>Mark K. Hicks</dc:creator>
				<category><![CDATA[Shelter]]></category>
		<category><![CDATA[Tenant | Landlord]]></category>
		<category><![CDATA[distressed]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[rents]]></category>
		<category><![CDATA[underwater]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=14429</guid>
		<description><![CDATA[<p>Homeowners stuck with a mortgage larger than the value of their home, are cashing in on rising rents by renting out their existing home and moving to a home that costs less – if only temporarily. </p><p>The post <a href="http://www.deadlinenews.com/2013/01/22/tips-for-first-time-landlords/">Tips for first-time landlords</a> appeared first on <a href="http://www.deadlinenews.com">DeadlineNews.Com</a>.</p>]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2013/01/22/tips-for-first-time-landlords/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NAR: The Digital House Hunt</title>
		<link>http://www.deadlinenews.com/2013/01/07/nar-the-digital-house-hunt/</link>
		<comments>http://www.deadlinenews.com/2013/01/07/nar-the-digital-house-hunt/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 20:40:49 +0000</pubDate>
		<dc:creator>Special Report</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tenant | Landlord]]></category>
		<category><![CDATA[home buyer]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=14317</guid>
		<description><![CDATA[<p>The National Association of Realtors, in conjunction with Google.com, recently released "The Digital House Hunt: Consumer and Market Trends in Real Estate" to take a look at the impact digital media has on the consumer home search process.</p><p>The post <a href="http://www.deadlinenews.com/2013/01/07/nar-the-digital-house-hunt/">NAR: The Digital House Hunt</a> appeared first on <a href="http://www.deadlinenews.com">DeadlineNews.Com</a>.</p>]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2013/01/07/nar-the-digital-house-hunt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>California Homeowner Bill of Rights effective Jan. 1, 2013</title>
		<link>http://www.deadlinenews.com/2012/12/28/california-homeowner-bill-of-rights-effective-jan-1-2013/</link>
		<comments>http://www.deadlinenews.com/2012/12/28/california-homeowner-bill-of-rights-effective-jan-1-2013/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 14:00:44 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Tenant | Landlord]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Homeowner Bill of Rights]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[mortgage lender]]></category>
		<category><![CDATA[mortgage modification]]></category>
		<category><![CDATA[renter]]></category>
		<category><![CDATA[tenant]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=13982</guid>
		<description><![CDATA[<p>Know your rights. Effective Jan. 1, 2013 the California Homeowner Bill of Rights, extends key consumer mortgage and foreclosure protections to California homeowners, mortgage borrowers and renters. Know your rights.

</p><p>The post <a href="http://www.deadlinenews.com/2012/12/28/california-homeowner-bill-of-rights-effective-jan-1-2013/">California Homeowner Bill of Rights effective Jan. 1, 2013</a> appeared first on <a href="http://www.deadlinenews.com">DeadlineNews.Com</a>.</p>]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/12/28/california-homeowner-bill-of-rights-effective-jan-1-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Infographic: How to rent your existing home to cover an underwater mortgage</title>
		<link>http://www.deadlinenews.com/2012/10/06/infographic-how-to-rent-your-existing-home-to-cover-an-underwater-mortgage/</link>
		<comments>http://www.deadlinenews.com/2012/10/06/infographic-how-to-rent-your-existing-home-to-cover-an-underwater-mortgage/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 04:00:22 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Boom | Bust]]></category>
		<category><![CDATA[Buy | Sell]]></category>
		<category><![CDATA[Tenant | Landlord]]></category>
		<category><![CDATA[buy vs rent]]></category>
		<category><![CDATA[rent vs buy]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[renter]]></category>
		<category><![CDATA[underwater]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=12720</guid>
		<description><![CDATA[<p>Underwater homeowners can cash in on rising rents by renting out their existing home to move up, down or sideways to a different home or affordable rental and avoid selling at a loss – for now.</p><p>The post <a href="http://www.deadlinenews.com/2012/10/06/infographic-how-to-rent-your-existing-home-to-cover-an-underwater-mortgage/">Infographic: How to rent your existing home to cover an underwater mortgage</a> appeared first on <a href="http://www.deadlinenews.com">DeadlineNews.Com</a>.</p>]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/10/06/infographic-how-to-rent-your-existing-home-to-cover-an-underwater-mortgage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Infographic: Buying a new home vs. a used home, a new home vs. renting</title>
		<link>http://www.deadlinenews.com/2012/09/24/infographic-buying-a-new-home-vs-a-used-home-a-new-home-vs-renting/</link>
		<comments>http://www.deadlinenews.com/2012/09/24/infographic-buying-a-new-home-vs-a-used-home-a-new-home-vs-renting/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 13:00:56 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Tenant | Landlord]]></category>
		<category><![CDATA[buy vs rent]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rent vs buy]]></category>
		<category><![CDATA[renting]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=12358</guid>
		<description><![CDATA[<p>Consider purchasing a home and the choice between buying a newly built home or buying an existing home inevitably arises. The data also makes the new home vs. renting comparison.</p><p>The post <a href="http://www.deadlinenews.com/2012/09/24/infographic-buying-a-new-home-vs-a-used-home-a-new-home-vs-renting/">Infographic: Buying a new home vs. a used home, a new home vs. renting</a> appeared first on <a href="http://www.deadlinenews.com">DeadlineNews.Com</a>.</p>]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/09/24/infographic-buying-a-new-home-vs-a-used-home-a-new-home-vs-renting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Infographic: Renting three times as expensive as owning in many metros</title>
		<link>http://www.deadlinenews.com/2012/09/23/infographic-renting-three-times-as-expensive-as-owning-in-many-metros/</link>
		<comments>http://www.deadlinenews.com/2012/09/23/infographic-renting-three-times-as-expensive-as-owning-in-many-metros/#comments</comments>
		<pubDate>Sun, 23 Sep 2012 13:00:13 +0000</pubDate>
		<dc:creator>Mark K. Hicks</dc:creator>
				<category><![CDATA[Buy | Sell]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Tenant | Landlord]]></category>
		<category><![CDATA[buy vs rent]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rent vs buy]]></category>
		<category><![CDATA[rents]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=12335</guid>
		<description><![CDATA[<p>It's easier to land a rental home than a mortgage to buy one, but monthly rent is three times as expensive as the monthly cost of homeownership in some large metropolitan areas.</p><p>The post <a href="http://www.deadlinenews.com/2012/09/23/infographic-renting-three-times-as-expensive-as-owning-in-many-metros/">Infographic: Renting three times as expensive as owning in many metros</a> appeared first on <a href="http://www.deadlinenews.com">DeadlineNews.Com</a>.</p>]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/09/23/infographic-renting-three-times-as-expensive-as-owning-in-many-metros/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Too few homes, too many buyers stunting growth in Monterey County housing market</title>
		<link>http://www.deadlinenews.com/2012/09/14/too-few-homes-too-many-buyers-stunting-growth-in-monterey-county-housing-market/</link>
		<comments>http://www.deadlinenews.com/2012/09/14/too-few-homes-too-many-buyers-stunting-growth-in-monterey-county-housing-market/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 13:00:58 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Buy | Sell]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Tenant | Landlord]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home seller]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Monterey County]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental property]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=12074</guid>
		<description><![CDATA[<p>Low rates and home prices make it a good time to buy a home in Monterey County, CA, but investors are snatching up what's available and leaving more traditional buyers with the leftovers. 
</p><p>The post <a href="http://www.deadlinenews.com/2012/09/14/too-few-homes-too-many-buyers-stunting-growth-in-monterey-county-housing-market/">Too few homes, too many buyers stunting growth in Monterey County housing market</a> appeared first on <a href="http://www.deadlinenews.com">DeadlineNews.Com</a>.</p>]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/09/14/too-few-homes-too-many-buyers-stunting-growth-in-monterey-county-housing-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Real estate investments struggle, fail without strong renters</title>
		<link>http://www.deadlinenews.com/2012/08/29/real-estate-investments-struggle-fail-without-strong-renters/</link>
		<comments>http://www.deadlinenews.com/2012/08/29/real-estate-investments-struggle-fail-without-strong-renters/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 13:00:52 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Tenant | Landlord]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental property]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=11679</guid>
		<description><![CDATA[<p>MACK Companies, a large Midwest single-family investment properties owner, explains why most investors lose money on their real estate investments: the failure to nab and hold good tenants.</p><p>The post <a href="http://www.deadlinenews.com/2012/08/29/real-estate-investments-struggle-fail-without-strong-renters/">Real estate investments struggle, fail without strong renters</a> appeared first on <a href="http://www.deadlinenews.com">DeadlineNews.Com</a>.</p>]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/08/29/real-estate-investments-struggle-fail-without-strong-renters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-time real estate investment strategy</title>
		<link>http://www.deadlinenews.com/2012/08/19/first-time-real-estate-investment-strategy/</link>
		<comments>http://www.deadlinenews.com/2012/08/19/first-time-real-estate-investment-strategy/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 13:00:39 +0000</pubDate>
		<dc:creator>Special Report</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Tenant | Landlord]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental property]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=11493</guid>
		<description><![CDATA[<p>With home ownership more tenuous now than in previous years, more and more Americans are living in rental properties, and that means investing in a rental property can be a lucrative venture. Before you take the plunge...</p><p>The post <a href="http://www.deadlinenews.com/2012/08/19/first-time-real-estate-investment-strategy/">First-time real estate investment strategy</a> appeared first on <a href="http://www.deadlinenews.com">DeadlineNews.Com</a>.</p>]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/08/19/first-time-real-estate-investment-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Multi-family boom poised to lead homeownership rebound</title>
		<link>http://www.deadlinenews.com/2012/08/18/multi-family-boom-poised-to-lead-homeownership-rebound/</link>
		<comments>http://www.deadlinenews.com/2012/08/18/multi-family-boom-poised-to-lead-homeownership-rebound/#comments</comments>
		<pubDate>Sat, 18 Aug 2012 13:00:26 +0000</pubDate>
		<dc:creator>Special Report</dc:creator>
				<category><![CDATA[Boom | Bust]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Tenant | Landlord]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[renter]]></category>
		<category><![CDATA[rents]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=11484</guid>
		<description><![CDATA[<p>The American Dream of homeownership may be comatose, but it is not dead, and the wake-up call will come in the form of higher rents, however, the boom in multi-family construction will have within it the seeds of its own destruction...and the cycle resumes.</p><p>The post <a href="http://www.deadlinenews.com/2012/08/18/multi-family-boom-poised-to-lead-homeownership-rebound/">Multi-family boom poised to lead homeownership rebound</a> appeared first on <a href="http://www.deadlinenews.com">DeadlineNews.Com</a>.</p>]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/08/18/multi-family-boom-poised-to-lead-homeownership-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SF Bay Area &#8216;Rents Gone Wild&#8217;</title>
		<link>http://www.deadlinenews.com/2012/08/13/sf-bay-area-rents-gone-wild/</link>
		<comments>http://www.deadlinenews.com/2012/08/13/sf-bay-area-rents-gone-wild/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 13:00:11 +0000</pubDate>
		<dc:creator>Mark K. Hicks</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Shelter]]></category>
		<category><![CDATA[Tenant | Landlord]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[rents]]></category>
		<category><![CDATA[SF Bay Area]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=11321</guid>
		<description><![CDATA[<p>It's obscene. The annual cost of rent in Silicon Valley has risen an average $9,000 over the past 18 months. Since January 2011, the nine county San Francisco Bay Area has seen the annual cost of rent rise $6,000. In the city and county of San Francisco, the increase was $5,000.</p><p>The post <a href="http://www.deadlinenews.com/2012/08/13/sf-bay-area-rents-gone-wild/">SF Bay Area &#8216;Rents Gone Wild&#8217;</a> appeared first on <a href="http://www.deadlinenews.com">DeadlineNews.Com</a>.</p>]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/08/13/sf-bay-area-rents-gone-wild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
