<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeadlineNews.Com &#187; Tenant | Landlord</title>
	<atom:link href="http://www.deadlinenews.com/category/tenant-landlord/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deadlinenews.com</link>
	<description>News that really hits home!</description>
	<lastBuildDate>Wed, 16 May 2012 13:00:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Rents&#8217; pedal to the metal</title>
		<link>http://www.deadlinenews.com/2012/04/26/rents-pedal-to-the-metal/</link>
		<comments>http://www.deadlinenews.com/2012/04/26/rents-pedal-to-the-metal/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:00:29 +0000</pubDate>
		<dc:creator>Special Report</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Shelter]]></category>
		<category><![CDATA[Tenant | Landlord]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[rents]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=9279</guid>
		<description><![CDATA[Only a sliver of the market will see falling rents, with a vast majority of areas experiencing positive though not higher than 5 percent rent growth. According to the National Association of Realtors ‘rent index’ in the consumer price index as measured by government statisticians, rents are rising by 2.5 percent.]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/04/26/rents-pedal-to-the-metal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you really want your bank to be your landlord?</title>
		<link>http://www.deadlinenews.com/2012/04/18/do-you-really-want-your-bank-to-be-your-landlord/</link>
		<comments>http://www.deadlinenews.com/2012/04/18/do-you-really-want-your-bank-to-be-your-landlord/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:00:31 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Boom | Bust]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Tenant | Landlord]]></category>
		<category><![CDATA[mortgage lender]]></category>
		<category><![CDATA[mortgage meltdown]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[reo]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=9077</guid>
		<description><![CDATA[Remember way back when banks wanted to sell homes? When the market went bust, it gave new meaning to "Be careful what you wish for." Now banks are signing up to be landlords of all those properties they've been unable to sell. And the Feds are helping make it happen.
]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/04/18/do-you-really-want-your-bank-to-be-your-landlord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More renters move up to home ownership, still more returning to the nest</title>
		<link>http://www.deadlinenews.com/2012/04/09/more-renters-move-up-to-home-ownership-still-more-returning-to-the-nest/</link>
		<comments>http://www.deadlinenews.com/2012/04/09/more-renters-move-up-to-home-ownership-still-more-returning-to-the-nest/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:00:29 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Boom | Bust]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Shelter]]></category>
		<category><![CDATA[Tenant | Landlord]]></category>
		<category><![CDATA[buy vs rent]]></category>
		<category><![CDATA[first time]]></category>
		<category><![CDATA[first timer]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[housing recovery]]></category>
		<category><![CDATA[rent vs buy]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[renter]]></category>
		<category><![CDATA[rents]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=8854</guid>
		<description><![CDATA[The trend of renters moving out to own homes is picking up speed at a pace not seen in 18 months. Unfortunately, home ownership rates are shrinking among those at the first-time home buying age and typically are former renters.]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/04/09/more-renters-move-up-to-home-ownership-still-more-returning-to-the-nest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Curb appeal for rental properties</title>
		<link>http://www.deadlinenews.com/2012/02/26/curb-appeal-for-rental-properties/</link>
		<comments>http://www.deadlinenews.com/2012/02/26/curb-appeal-for-rental-properties/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 14:00:33 +0000</pubDate>
		<dc:creator>Ashley M. Halligan</dc:creator>
				<category><![CDATA[Exterior]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Realty Professionals]]></category>
		<category><![CDATA[Tenant | Landlord]]></category>
		<category><![CDATA[curb appeal]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[rental]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=7827</guid>
		<description><![CDATA[When it comes to common-knowledge approaches to curb appeal, first impressions are lasting impressions, and property managers can build on that axiom to boost love-at-first-sight interest in rental properties. ]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/02/26/curb-appeal-for-rental-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-year apartment industry recovery continues</title>
		<link>http://www.deadlinenews.com/2012/02/17/two-year-apartment-industry-recovery-continues/</link>
		<comments>http://www.deadlinenews.com/2012/02/17/two-year-apartment-industry-recovery-continues/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:00:44 +0000</pubDate>
		<dc:creator>Special Report</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Tenant | Landlord]]></category>
		<category><![CDATA[buy vs rent]]></category>
		<category><![CDATA[housing recovery]]></category>
		<category><![CDATA[rent vs buy]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rents]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=7543</guid>
		<description><![CDATA["In the face of an unprecedented virtual shutdown of development, the apartment market continues its strong recovery as developers play catch-up to the growing demand for rental housing. Investors continue to view apartments as a preferred asset class in today’s environment and long-term demographic changes favor rental housing."]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/02/17/two-year-apartment-industry-recovery-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental scams working both sides of the street, long-, short-term rentals</title>
		<link>http://www.deadlinenews.com/2012/02/01/rental-scams-working-both-sides-of-the-street-long-short-term-rentals/</link>
		<comments>http://www.deadlinenews.com/2012/02/01/rental-scams-working-both-sides-of-the-street-long-short-term-rentals/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:00:29 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Tenant | Landlord]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[renter]]></category>
		<category><![CDATA[vacation property]]></category>
		<category><![CDATA[vacation rental]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=7337</guid>
		<description><![CDATA[Spawned by an economic downturn that has left people displaced and vulnerable as they search for new housing, impostor landlords are among the nastiest cons making the rounds. In addition to taking your money, the scam could literally leave you out in the cold.]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/02/01/rental-scams-working-both-sides-of-the-street-long-short-term-rentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal, financial investment returns make short-term rentals ever more popular</title>
		<link>http://www.deadlinenews.com/2012/01/27/personal-financial-investment-returns-make-short-term-rentals-ever-more-popular/</link>
		<comments>http://www.deadlinenews.com/2012/01/27/personal-financial-investment-returns-make-short-term-rentals-ever-more-popular/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:00:03 +0000</pubDate>
		<dc:creator>Ashley M. Halligan</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Second Homes]]></category>
		<category><![CDATA[Tenant | Landlord]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[vacation property]]></category>
		<category><![CDATA[vacation rental]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=7064</guid>
		<description><![CDATA[ASHLEY HALLIGAN &#8211; The short-term rental market &#8211; largely seconds homes and vacation rentals &#8211; is alive and well, thanks largely to online portals thrusting this unique form of accommodations into the limelight. The risks associated with short term rental [...]]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/01/27/personal-financial-investment-returns-make-short-term-rentals-ever-more-popular/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Underwater homeowners renting out to move up, over or down</title>
		<link>http://www.deadlinenews.com/2011/12/26/underwater-homeowners-renting-out-to-move-up-over-or-down/</link>
		<comments>http://www.deadlinenews.com/2011/12/26/underwater-homeowners-renting-out-to-move-up-over-or-down/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 14:00:38 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Boom | Bust]]></category>
		<category><![CDATA[Buy | Sell]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Tenant | Landlord]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[buy vs rent]]></category>
		<category><![CDATA[rent vs buy]]></category>
		<category><![CDATA[underwater]]></category>
		<category><![CDATA[vacation rental]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=6747</guid>
		<description><![CDATA[&#8226; Silicon Valley&#8217;s Julie Larsen Wyss, a broker associate with Intero Real Estate Services, recently met a couple who wanted to buy one of her listings, but had an existing, slightly underwater home they didn&#8217;t want to sell because of [...]]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2011/12/26/underwater-homeowners-renting-out-to-move-up-over-or-down/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Short-term rentals ever more popular, but not without risks</title>
		<link>http://www.deadlinenews.com/2011/12/23/short-term-rentals-ever-more-popular-but-not-without-risks/</link>
		<comments>http://www.deadlinenews.com/2011/12/23/short-term-rentals-ever-more-popular-but-not-without-risks/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:00:40 +0000</pubDate>
		<dc:creator>Ashley M. Halligan</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Second Homes]]></category>
		<category><![CDATA[Tenant | Landlord]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[vacation property]]></category>
		<category><![CDATA[vacation rental]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=6726</guid>
		<description><![CDATA[Short-term rentals have become increasingly popular in the past few years, thanks to the growth in online rental portals like HomeAway.com and Airbnb.com. Short-term rentals, often second-home and vacation-home rentals, are not new, but the dynamic nature of digital marketing [...]]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2011/12/23/short-term-rentals-ever-more-popular-but-not-without-risks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Realtor.com goes abroad, adds rental listings</title>
		<link>http://www.deadlinenews.com/2011/11/03/realtor-com-goes-abroad-adds-rental-listings/</link>
		<comments>http://www.deadlinenews.com/2011/11/03/realtor-com-goes-abroad-adds-rental-listings/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 09:30:48 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Boom | Bust]]></category>
		<category><![CDATA[Buy | Sell]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Tenant | Landlord]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[renter]]></category>
		<category><![CDATA[rents]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=6005</guid>
		<description><![CDATA[Capitalizing on the growing number of home buyers from abroad, Realtor.com is delivering its millions of domestic listings to buyers around the world, while showcasing listings from foreign home sellers as well. Realtor.com International initially features residential real estate listings [...]]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2011/11/03/realtor-com-goes-abroad-adds-rental-listings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

