<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeadlineNews.Com - Real Estate News</title>
	<atom:link href="http://www.deadlinenews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deadlinenews.com</link>
	<description>News that really hits home!</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:00:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Foreclosure reviews for 4.5 million consumers extended three months</title>
		<link>http://www.deadlinenews.com/2012/02/22/foreclosure-reviews-for-4-5-million-consumers-extended-three-months/</link>
		<comments>http://www.deadlinenews.com/2012/02/22/foreclosure-reviews-for-4-5-million-consumers-extended-three-months/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:00:06 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[federal agency]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[mortgage lender]]></category>
		<category><![CDATA[national mortgage settlement]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=7737</guid>
		<description><![CDATA[The Office of the Comptroller of the Currency (OCC) and the Board of Governors of the Federal Reserve System recently extended from April 30, 2012 to July 31, 2012 the deadline for seeking a review of their mortgage foreclosure under the federal "Independent Foreclosure Review".]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/02/22/foreclosure-reviews-for-4-5-million-consumers-extended-three-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SF Bay Area housing sales highest in five years</title>
		<link>http://www.deadlinenews.com/2012/02/21/sf-bay-area-sales-highest-in-five-years/</link>
		<comments>http://www.deadlinenews.com/2012/02/21/sf-bay-area-sales-highest-in-five-years/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:00:08 +0000</pubDate>
		<dc:creator>Special Report</dc:creator>
				<category><![CDATA[Buy | Sell]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=7757</guid>
		<description><![CDATA[Don't read too much into SF Bay Area statistics. They are based on a small, seasonal pool of buyers. Prices edged lower in some areas, but the median reflects how skewed the market has become toward distressed, lower-cost properties.]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/02/21/sf-bay-area-sales-highest-in-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama budget proposes Mortgage Debt Relief Act extension</title>
		<link>http://www.deadlinenews.com/2012/02/21/obama-budget-proposes-mortgage-debt-relief-act-extension/</link>
		<comments>http://www.deadlinenews.com/2012/02/21/obama-budget-proposes-mortgage-debt-relief-act-extension/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:00:00 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mortgage modification]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[tax shelter]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=7722</guid>
		<description><![CDATA[The Mortgage Debt Relief Act (MDRA) of 2007 is getting a vote of confidence from the Obama Administration. The administration's 2013 national budget proposal includes a provision to extend MDRA through 2014 and perhaps beyond - potentially saving you tens of thousands of dollars.]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/02/21/obama-budget-proposes-mortgage-debt-relief-act-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-year apartment industry recovery continues</title>
		<link>http://www.deadlinenews.com/2012/02/17/two-year-apartment-industry-recovery-continues/</link>
		<comments>http://www.deadlinenews.com/2012/02/17/two-year-apartment-industry-recovery-continues/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:00:44 +0000</pubDate>
		<dc:creator>Special Report</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Tenant | Landlord]]></category>
		<category><![CDATA[buy vs rent]]></category>
		<category><![CDATA[housing recovery]]></category>
		<category><![CDATA[rent vs buy]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rents]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=7543</guid>
		<description><![CDATA["In the face of an unprecedented virtual shutdown of development, the apartment market continues its strong recovery as developers play catch-up to the growing demand for rental housing. Investors continue to view apartments as a preferred asset class in today’s environment and long-term demographic changes favor rental housing."]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/02/17/two-year-apartment-industry-recovery-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third charmed week of record low, 30-year fixed mortgage rates</title>
		<link>http://www.deadlinenews.com/2012/02/16/third-charmed-week-of-record-low-30-year-fixed-mortgage-rates/</link>
		<comments>http://www.deadlinenews.com/2012/02/16/third-charmed-week-of-record-low-30-year-fixed-mortgage-rates/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:22:03 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=7708</guid>
		<description><![CDATA[The average interest rate on 30-year fixed rate mortgages (FRMs) has remained at a record low of 3.87 percent since the first week of February, below 4 percent for the past 11 weeks and below 5 percent for the past year.]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/02/16/third-charmed-week-of-record-low-30-year-fixed-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Valley&#8217;s &#8216;Facebook Factor&#8217;</title>
		<link>http://www.deadlinenews.com/2012/02/16/silicon-valleys-facebook-factor/</link>
		<comments>http://www.deadlinenews.com/2012/02/16/silicon-valleys-facebook-factor/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:00:03 +0000</pubDate>
		<dc:creator>Special Report</dc:creator>
				<category><![CDATA[Buy | Sell]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[buy vs rent]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing recovery]]></category>
		<category><![CDATA[rent vs buy]]></category>
		<category><![CDATA[rents]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=7676</guid>
		<description><![CDATA[The Silicon Valley housing market remains a very mixed bag, but taken as a whole, continues to outperform the national market by leaps and bounds. Can a Facebook IPO help put the Valley's market back on track, full steam ahead?]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/02/16/silicon-valleys-facebook-factor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Valentine&#8217;s Day real estate story</title>
		<link>http://www.deadlinenews.com/2012/02/13/free-valentines-day-real-estate-story/</link>
		<comments>http://www.deadlinenews.com/2012/02/13/free-valentines-day-real-estate-story/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 01:02:00 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=7638</guid>
		<description><![CDATA[DeadlineNews.Com is offering a relevant story you can reprint, republish or otherwise use as you wish, with a few requirements. The story is: "What's Amanda Seyfried got to do with Valentine's Day?"]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/02/13/free-valentines-day-real-estate-story/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Amanda Seyfried got to do with real estate on Valentine&#8217;s Day?</title>
		<link>http://www.deadlinenews.com/2012/02/13/whats-amanda-seyfried-got-to-do-with-real-estate-on-valentines-day/</link>
		<comments>http://www.deadlinenews.com/2012/02/13/whats-amanda-seyfried-got-to-do-with-real-estate-on-valentines-day/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:49:28 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[holiday]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=7633</guid>
		<description><![CDATA[Take an assignment to marry one of the most commercialized holidays with an industry known for its sanguine approach to sales and it's a lot like a box of chocolates -- you never know what you're gonna get.]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/02/13/whats-amanda-seyfried-got-to-do-with-real-estate-on-valentines-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>California nets $18 billion of landmark $25-billion national mortgage settlement</title>
		<link>http://www.deadlinenews.com/2012/02/12/california-nets-18-billion-of-landmark-25-billion-national-mortgage-settlement/</link>
		<comments>http://www.deadlinenews.com/2012/02/12/california-nets-18-billion-of-landmark-25-billion-national-mortgage-settlement/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 22:00:22 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Boom | Bust]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[distressed]]></category>
		<category><![CDATA[federal agency]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[mortgage lender]]></category>
		<category><![CDATA[mortgage meltdown]]></category>
		<category><![CDATA[national mortgage settlement]]></category>
		<category><![CDATA[toxic mortgage]]></category>
		<category><![CDATA[underwater]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=7609</guid>
		<description><![CDATA[California&#8217;s $18 billion cut of the $25 billion national mortgage settlement beats a zero, but it&#8217;s too small to change the landscape of the Golden State&#8217;s housing crisis. The joint federal and 49-state &#8220;National Mortgage Agreement&#8221; with Bank of America, ...]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/02/12/california-nets-18-billion-of-landmark-25-billion-national-mortgage-settlement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mortgage servicers in $25 billion settlement fined $766.5 million</title>
		<link>http://www.deadlinenews.com/2012/02/10/mortgage-servicers-in-25-billion-settlement-fined-766-5-million/</link>
		<comments>http://www.deadlinenews.com/2012/02/10/mortgage-servicers-in-25-billion-settlement-fined-766-5-million/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:50:58 +0000</pubDate>
		<dc:creator>Broderick Perkins</dc:creator>
				<category><![CDATA[Boom | Bust]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[counseling]]></category>
		<category><![CDATA[distressed]]></category>
		<category><![CDATA[federal agency]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[mortgage lender]]></category>
		<category><![CDATA[mortgage meltdown]]></category>
		<category><![CDATA[national mortgage settlement]]></category>
		<category><![CDATA[toxic mortgage]]></category>
		<category><![CDATA[underwater]]></category>

		<guid isPermaLink="false">http://www.deadlinenews.com/?p=7566</guid>
		<description><![CDATA[That landmark $25 billion civil settlement against five mortgage servicers charged with institutionalized foreclosure abuse? It also comes with a hefty $766.5 million fine...and the show's not over.]]></description>
		<wfw:commentRss>http://www.deadlinenews.com/2012/02/10/mortgage-servicers-in-25-billion-settlement-fined-766-5-million/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

